NCHMCT Colleges conducts its admission process through the NCHMCT JEE (National Council for Hotel Management & Catering Technology Joined Entrance Exam), conducted by the National Testing Agency (NTA). NCHMCT JEE is an entrance exam to all hospitality programs available in colleges affiliated with NCHM- National Council for Hotel Management such as the Bachelor of Hotel Management and Catering (BHMCT). The eligibility criteria to appear for the NCHMCT JEE is the completion of 10+2 or an equivalent examination from a recognized board with English as one of the subjects.
NCHMCT JEE Exam Details
The NCHMCT JEE Exam has a total of 200 questions. Each correct answer was given four marks, while 1 mark was deducted for each wrong answer. The NTA NCHM JEE is three hours long and is conducted in both Hindi and English languages. The sections of the exam along with the number of questions from them are given below:
Section | No. of Questions |
English Language | 60 |
Aptitude for Service Sector | 50 |
General Knowledge and Current Affairs | 30 |
Reasoning and Logical Deduction | 30 |
Numerical Ability and Analytical Aptitude | 30 |
NCHMCT Colleges
The candidates who get qualified through the NCHMCT JEE can secure admission in any one of its 71 participating NCHMCT colleges. Out of these institutions, 21 are central government institutes (IHMs), 25 are state government institutes (SIHMs), 24 are private institutes, and 1 is a public sector undertaking institute. Over 12000 students will get admissions to these institutes through NCHMCT JEE 2020. Among NCHMCT colleges, central Institutes of Hotel Management (IHM) provide 6734 seats, State Institutes of Management (SIHM) provide 2573 seats, Private colleges provide 2994 seats and the public sector undertaking institution provides 98 seats, according to the statistics from the year 2020.
The complete list of these NCHMCT colleges and the number of seats they offer is given below:
Central Government Institutes | IHM Bangalore -300, IHM Bhopal- 360, IHM Bhubaneswar- 303, IHM Chennai- 365, IHM New Delhi- 321, Dr. Ambedkar Institute of Hotel Management, Chandigarh- 303, IHM Gandhinagar- 353, IHM Goa- 444, IHM Gurdaspur- 247, IHM Guwahati- 243, IHM Gwalior- 316, IHM Hajipur- 300, IHM Hyderabad- 300, IHM Jaipur- 243, IHM Kolkata- 400, IHM Lucknow- 360, IHM Mumbai- 480, IHM Shillong- 169, IHM Shimla- 400, IHM Srinagar- 213, IHM Thiruvananthapuram- 314 |
State Government Institutes | Chandigarh IHM- 127, Delhi IHM- 127, SIHM Dehradun- 148, SIHM Faridabad- 148, SIHM Gangtok- 85, SIHM Jodhpur- 127, SIHM Kozhikode- 96, SIHM Kurukshetra- 138, SIHM Bathinda- 127, SIHM Hamirpur- 127, SIHM Silvassa- 106, SIHM Tiruchirapalli- 96, SIHM Rohtak- 169, SIHM Pondicherry- 127, SIHM Panipat- 127, Dr. YSR NITHM Hyderabad- 127, SIHM Indore- 127, SIHM Tirupati- 64, SIHM YamunaNagar- 106, SIHM Medak Telangana- 64, SIHM Durgapur- 127, SIHM Balangir- 64, SIHM Gaya- 64, SIHM Ranchi- 127, SIHM Udaipur- 64, SIHM Raipur- 64 |
Private Institutes | Chandigarh College of Hotel Management, Patiala- 126, Chitkara School of Hospitality, Patiala- 158, Deshbhagat IHM, Mandi Gobindgarh- 60, KC College of Hotel Management, Nawanshahr- 63, IHM Meerut- 189, Oriental School of Hotel Management, Kerala- 126, Ranjitha IHM, Bhubaneshwar- 126, IHM Shri Shakti, Hyderabad- 126, SRM IHM, Kancheepuram- 126, Munnar Catering College, Kerala- 126, CT IHM, Jalandhar- 63, St. Soldier IHM, Jalandhar- 53, The Lalit Suri Hospitality School, Faridabad- 252, Guru Nanak IHM, Kolkata- 95, IHM Chandigarh University- 126, Jodhpur IHM- 126, Sunder Deep College of Hotel Management, Ghaziabad- 126, SRM Institute of Catering Technology & Hotel Management, Ghaziabad- 63, Dewan V’s IHM, Meerut- 63, Heritage Institute of Hotel and Tourism, Agra- 126, RIG Institute of Hospitality & Management, Greater Noida- 126, Poornima IHM, Jaipur- 84, Ambala IHM, Ambala- 126, SRM IHM, Sonepat- 63, Leo Academy of Hospitality Tourism & Management, Hyderabad- 105, Kukreja IHM, Dehradun- 126, Peoples IHM, Bhopal- 105, Dev Bhoomi IHM, Dehradun- 63 |
Public Sector Undertaking Institute | Ashok IHM, New Delhi- 96 |
Ranks Qualified for IHMs
Among these institutions, the IHMs are the most sought after. They offer undergraduate, postgraduate, and diploma courses. The IHMs at New Delhi, Mumbai, Bangalore, Hyderabad, and Chennai rank as the top 5 institutions to learn hotel management in India. Hence the competition gets a little tougher in their case. Given below is the list of institutes, number of seats they offer, and the last accepted rank, as per the year 2020:
Institute | No. of Seats | Last accepted Rank |
IHM Bangalore | 300 | 871 |
IHM Bhopal | 360 | 3647 |
IHM Bhubaneswar | 303 | 3618 |
IHM Chennai | 365 | 1995 |
IHM New Delhi | 321 | 289 |
Dr. Ambedkar Institute of Hotel Management, Chandigarh | 303 | 1225 |
IHM Gandhinagar | 353 | 2701 |
IHM Goa | 444 | 1957 |
IHM Gurdaspur | 247 | 5291 |
IHM Guwahati | 243 | 5429 |
IHM Gwalior | 316 | 4897 |
IHM Hyderabad | 300 | 2462 |
IHM Jaipur | 243 | 2511 |
IHM Kolkata | 400 | 1383 |
IHM Lucknow | 360 | 3425 |
IHM Mumbai | 480 | 535 |
IHM Shillong | 169 | 6281 |
IHM Srinagar | 213 | 6892 |
IHM Thiruvananthapuram | 314 | 4757 |
Cracking the NCHMCT JEE and getting a high rank would thus ensure your admission to these best NCHMCT Colleges in India. Now that you have clarity about top NCHMCT colleges, take a look at the NCHMCT JEE application form filling process.