B Com IP University is the B Com Honours program offered by the Guru Gobind Singh Indraprastha University, more widely known as Indraprastha University. Any student who has completed a 10+2 course with 50% marks and English as a subject is considered eligible to appear for IPU CET B Com, the entrance test to the program. It gets you admitted into the IP University management course such as the Bachelor of Commerce (Honours). This article will give you an idea of the colleges under the IP University that offers the program and the number of seats offered by each.
IPU CET B Com
The B Com IP University entrance exam has a total of 100 questions. Each correct answer is given four marks, while 1 mark is deducted for each wrong answer. The B Com IP University entrance exam is 2.5 hours long and is conducted in English. The sections of the exam along with the weightage of each are given below:
Subjects | Weightage |
General English | 25% |
General Awareness | 15% |
Logical Reasoning | 25% |
Data Interpretation | 35% |
The candidates who get qualified through the IPU CET B Com can secure admission in any one of its participating colleges in the IP University for the B Com IP University course.
B Com IP University Colleges
The Guru Gobind Singh Indraprastha University was established on 28 March 1998 by the Govt. of NCT Delhi. The university runs 50 courses of study including the B Com IP University program, and there are 120 colleges affiliated to it. The NIRF ranking of the university is given below:
Category | NIRF Rank |
Overall Category | 95th rank |
Among Indian Universities | 66th rank |
School of Management Studies | 62nd rank |
The Guru Gobind Singh Indraprastha University offers a three-year full-time professional degree course in Bachelor of Commerce (Honors) through its various institutes. The institutes under the Guru Gobind Singh Indraprastha University that offer the B Com IP University program and which are ranked in the top 5, and their course fee are given below:
Institute Name | Course Fee |
Chander Prabhu Jain College of Higher Education, Narela | Rs. 83800 |
Delhi School of Professional Studies and Research, Rohini | Rs. 63800 |
Fairfield Institute of Management & Technology, Kapashera | Rs. 63800 |
Kasturi Ram College of Higher Education, Narela | Rs. 63800 |
Maharaja Surajmal Institute, Janakpuri | Rs. 83800 |
The other universities under IPU offering the B Com IP University course along with the number of seats they offer are given below:
Name and Address of the Institute | Number of Seats Offered |
Chander Prabhu Jain College of Higher Studies & School of Law, Plot No. OCF, Sector – A – 8, Narela, Delhi | 60 |
Fairfield Institute of Management & Technology, Plot No. 1037/1, Kapashera, New Delhi – 110037 | 120 |
Delhi Institute Of Advanced Studies, Plot No.6, Sector-25, Rohini, Delhi – 110085 | 60 |
Jagannath International Management School, MOR Pkt-105 Kalkaji (Opp. Kalkaji Police Station), New Delhi-110 019 | 120 |
Institute of Innovation in Technology and Management, D 27 & 28, Institutional Area, Janakpuri, New Delhi | 120 |
Delhi School of Professional Studies and Research, 9, Institutional Area, Sector-25, Rohini, Phase-III, Delhi | 130 |
JIMS Engineering Management Technical Campus, 48/4, Knowledge Park – III, Greater Noida | 60 |
Sant Vivekanand College of Law and Higher Studies, NH-24, Delhi Hapur Road, Jindal Nagar, Delhi NCR, Ghaziabad, UP | 60 |
Lingaya’s Lalita Devi Institute of Management Science, 847 – 848, Mandi Road, Vill. Mandi, New Delhi – 110047 | 60 |
Delhi Institute Of Rural Development, (Sister Branch of DIRD), G. T. Karnal Road, Village Nangli Puna, Delhi110036 | 60 |
Maharaja Surajmal Institute, C – 4, Janak puri, New Delhi – 110058 | 120 |
Vivekananda Institute of Professional Studies, AU Block (Outer Ring Road), Pitampura, New Delhi | 180 |
Guru Nanak Institute of Management, Road No.75, Punjabi Bagh (West) New Delhi – 110026 (Minority Institution) | 60 |
Maharaja Agrasen Institute Of Management Studies, Sector-22, Rohini, Delhi – 85 | 120 |
Sirifort Institute of Management Studies, Plot No. 8, Sector – 25, Rohini, New Delhi | 120 |
KCC Institute of Legal & Higher Education, 2B-2C, Knowledge Park III, Greater Noida, Gautam Budh Nagar, UP | 120 |
Kasturi Ram College of Higher Education, Vill. Kureni Narela, Delhi | 50 |
Trinity Institute of Professional Studies, Sec – 9, Dwarka, (Adjacent to Metro Piller No. 1160), New Delhi – 110075 | 180 |
Institute of Information Technology & Management, D -29, Institutional Area, Janak Puri, New Delhi | 120 |
Raj Kumar Goel Engineering College, 40 KM Stone, NH-24, Delhi Hapur Road, Pilkhuwa, Hapur, UP | 60 |
The admissions to these colleges are made based on the rank that the candidate acquires in the entrance exam. The fees for the course differ from college to college. Usually, it varies from Rs. 60000 to Rs. 80000. Once you crack the IPU CET B Com with a higher rank and good marks, you will be allotted seats to the program B Com IP University is one of the Management colleges in IP University based on the number of seats available and reservation policies. Click here to know the detailed preparation strategy for the exam.