DU JAT is an entrance examination conducted by Delhi University for various examinations including BBA, BMS, and BFIA courses. Delhi University conducts this examination in collaboration with National Testing Agency (NTA). In 2021, this examination took place on 27 September 2021. This paper was conducted in two shifts. DU JAT 2021 will be evaluated through the normalization process.
Exam Analysis of DU JAT 2021
1. English Language
The difficulty level of this section was ‘Easy’. Overall, 25 questions were asked from this section. This section hadn’t troubled the students. There were two comprehension passages based on caffeine and grand slam titles. The questions from these comprehensive were direct and fact-based. The vocabulary part was also easy to do. Summary of English Language includes:
Topics | Number of Questions Asked |
Reading Comprehension | 4-5 each |
Sentence Correction | 3 |
Idioms and Phrases | 2 |
Spelling Correction | 2 |
Antonyms | 2 |
Synonyms | 1 |
2. Analytical and Logical reasoning
In 2021, this exam consists of questions mostly from Analytical reasoning. Only a couple of questions were asked from Logical Reasoning. Questions from the data sufficiency were also asked and it proves to be beneficial for the students. The difficulty level is Easy to Moderate. Summary of Analytical and Logical Reasoning includes:
Topics | Number of Questions Asked |
Series | 3/4 |
Syllogism | 2/3 |
Blood relations | 2/3 |
Directions | 2/3 |
Data Sufficiency | 3 |
Paragraph based critical reasoning | 3 |
Ranking | 2 |
Coding Based Questions | 2 |
Coding and decoding | 1 |
Statement and arguments | 1 |
Statement and course of action | 1 |
Inequalities or comparison | 1/2 |
Missing number in figure | 1 |
Venn Diagram | 1 |
Mathematical Operations | 1 |
3. Quantitative Aptitude
The difficulty level of Quantitative Aptitude is Moderate-Difficult. Most of the questions are from Quantitative Aptitude. Summary of Quantitative Aptitude includes:
Topics | Number of Questions Asked |
Permutation and Combination | 1 |
Determinants | 1 |
Series | 1 |
Matrices | 2 |
Probability | 2 |
Derivative/ integration | 4-5 |
Vectors Functions | 2 |
Differential equation | 1-2 |
Ratio and proportion | 1+-2 |
Inequality | 2-3 |
Geometry | 2 |
Logarithm | 2 |
AP, GP, HP | 1 |
Time, Speed, and Distance | 1 |
Sets | 1 |
DI | 1 set |
Maxima and Minima | 1 |
Quadratic Equation | 1 |
Limit | 1 |
Continuity | 1 |
Conic section | 1 |
4. General Awareness
The General awareness section of this exam proves to be unexpected for the students. Generally, the number of questions asked from this section is 25. But, this time only around 10-12 questions were asked from this section.
Exam Pattern of DU JAT 2021
DU JAT entrance consists of 100 questions which are to be attempted in 120 minutes. Each question carries 4 marks and a negative marking of 1 mark is done for every wrong answer. Following are the details of this examination:
Basis | Details |
Exam Name | DU JAT |
Conducted by | Delhi University in collaboration with the National Testing Agency |
Duration of the exam | 120 minutes |
Exam Mode | Online |
Medium | English |
Questions Type | Objective Type |
Negative Marking | Yes |
Number of sections | Four, including · Quantitative Ability· Reasoning and Analytical ability· General English· Business and General Awareness |
Expected Cut Offs
DU JAT exam is conducted for the admissions for BMS/ BBS/ B.A. Hons in Business Economics courses. The expected cut-offs for the DU JAT courses are analyzed here. In 2021, it gets delayed because of COVID-19, but it took place in September.
Expected cutoffs marks of BMS/BBA (FIA):
DU College | UG Course | Expected DU JAT Cut off marks 2021 |
Shaheed Sukhdev College of Business Studies, Delhi (SSCBS) | BMS | 230-240 |
Keshav Mahavidyalaya, Delhi | BMS | 200-210 |
Deen Dayal Upadhyay College, Delhi | BMS | 200-210 |
Shaheed Sukhdev College of Business Studies, Delhi (SSCBS) | BBA (FIA) | 230-240 |
Expected Cut off Rank 2021
DU College | UG Course | Expected DU JAT Cut off Rank 2021 |
Shaheed Sukhdev College of Business Studies, Delhi (SSCBS) | BMS | 160 |
Deen Dayal Upadhyay College, Delhi | BMS | 245 |
Keshav Mahavidyalaya, Delhi | BMS | 270 |
Shaheed Sukhdev College of Business Studies, Delhi (SSCBS) | BBA (FIA) | 150 |
Shaheed Rajguru College of Applied Sciences for Women, Delhi | BBA (FIA) | 630 |
Sri Guru Gobind Singh College of Commerce | BA(Hons) Business Economics (BBE) | 375 |
Dr. Bhim Rao Ambedkar College | BA(Hons) Business Economics (BBE) | 1045 |
Aryabhatta College, Delhi | BMS | 710 |
Sri Guru Nanak Dev Khalsa College | BA(Hons) Business Economics (BBE) | 875 |
Conclusion
DU JAT examination is one of the most reputed and most aspired entrance examinations every year. Lakhs of students appeared for this examination every year. In 2021 as well, lakhs of students appeared for this examination and is successfully conducted by NTA.
With this article, we have analyzed the pattern and difficulty level of this examination. The analysis is as per the verdicts from the students. The expected cut-offs are analyzed based on the previous year’s trend and the difficulty level of this year examination. However, the result completely depends on the DU.