Top Colleges for BJMC in IPU offer the program Bachelor of Journalism and Mass Communication, which is considered to be a prestigious one by students who are interested in a career in the media industry. BJMC is offered by the Guru Gobind Singh Indraprastha University, popularly known as Indraprastha University or IPU, and the colleges affiliated with it. This article will give you an idea of the Top Colleges for BJMC in IPU.
IPU CET BJMC is the entrance exam that decides on admission to candidates to BJMC programs in the various colleges. Based on the rank attained by a student, he/she is given admission to different colleges, based on the number of intakes of each college and the last rank accepted to each. An overview of the exam is given below.
IPU CET BJMC Exam Pattern
Duration | 2.5 hours |
Mode | Online computer-based |
No. of Questions | 100 |
No. of Sections | 4 |
Marking Scheme | 4 marks are awarded to each right answer1 mark is deducted for every wrong answer |
Total Marks | 400 |
The four sections and the number of questions from each, along with the difficulty level of them is given below:
Section | Number of Questions | Difficulty Level |
English Language and Comprehension | 25 | Low |
General Awareness | 25 | Moderate |
Reasoning Ability | 25 | Low |
Media Aptitude | 25 | Moderate |
The candidates who make the cutoff for each college in this exam are admitted to the Bachelor of Journalism and Mass Communication program in the Top Colleges for BJMC in IPU. All the colleges affiliated with IPU are located in Delhi. The details of the same are given in this article.
Top Colleges for BJMC in IPU
A total of 11 colleges affiliated with IPU offer the BJMC course to students. There are around 7000 students who appear for the entrance exam, just in the city of Delhi. A list of all the affiliated colleges of IPU that offer the BJMC course along with their locations, estimated fees, and intake is given below:
Colleges | Location | Intake |
Vivekananda Institute of Professional Studies | Pitampura | 180 |
Maharaja Agrasen Institute of Management Studies | Rohini | 60 |
Tecnia Institute of Advanced Studies | Pitampura | 120 |
Jagannath International Management School | Vasant Kunj | 60 |
Trinity Institute of Professional Studies | Dwarka | 120 |
Fairfield Institute of Management and Technology | Kapashera | 120 |
Delhi Metropolitan Education | Noida | 120 |
Kasturi Ram College of Higher Education | Narela | 120 |
Lingaya’s Lalita Devi Institute of Management Science | Mandi Road | 120 |
Madhu Bala Institute of Communication and Electronic Media | Madangir village | 60 |
BLS Institute of Technology Management | Bahadurgarh | 60 |
The Top Colleges for BJMC in IPU include morning and second shifts in employing the BJMC program. The list of colleges, along with the shifts that they employ and the last rank accepted as per the data from the previous year is given below:
Colleges | Shift | Last Rank for Candidates from Delhi | Last Rank for Candidates outside Delhi |
Vivekananda Institute of Professional Studies | Morning Afternoon | 837 2042 | 404 1593 |
Maharaja Agrasen Institute of Management Studies | Morning Afternoon | 1579 2629 | 735 1989 |
Tecnia Institute of Advanced Studies | Morning Afternoon | 2530 3598 | 1768 2919 |
Jagannath International Management School | Morning Afternoon | 1534 2959 | 537 1709 |
Trinity Institute of Professional Studies | Morning Afternoon | 2058 3319 | 1278 2412 |
Fairfield Institute of Management and Technology | Morning | 4026 | 2507 |
Delhi Metropolitan Education | Morning | 4318 | 2554 |
Kasturi Ram College of Higher Education | Morning | 4240 | 2588 |
Lingaya’s Lalita Devi Institute of Management Science | Morning | 4727 | 2854 |
Madhu Bala Institute of Communication and Electronic Media | Morning | 4098 | 2832 |
BLS Institute of Technology Management | Morning | 5079 | 2924 |
These are the Top Colleges for BJMC in IPU. The eligibility for admission is a 10+2 qualification with at least 50% marks from any of the recognized boards of education in India. The course is 3 years long, further divided into six semesters. It is one of the best colleges for students who wish to take up a career in the field of media and journalism. BJMC IPU has been ranked as one of the best media courses offered in the country by magazines like Outlook. The main objective of the BJMC IP University course is to give exposure to the students, introducing them to recent developments and research in the field of media. The course consists of all important subjects relating to mass media and communication and conducts theoretical as well as practical classes. To know more about the course and career opportunities, click here.