CUCET is an entrance examination that is all set to get happened in 2022 as well. However, the official notifications for the CUCET 2022 date for examination aren’t yet released by the authorities. Due to no official notification related to this examination, students are still confused about the UG and PG courses details of this exam.Â
With this article, we have mentioned all the important details that are related to the CUCET exam 2022 courses. It will include all the recent updates related to courses, eligibility criteria, syllabus, and pattern of these courses.
Recent Updates about CUCET 2022 courses
The main purpose of the CUCET entrance examination is to make merit-based admissions less competitive for the candidates and to provide better opportunities to them. However, the inclusion of the PG courses in the CUCET 2022 is not yet confirmed in DU. As per the latest trends and updates, there are fewer chances that this exam will be considered for the PG course.
This is so because Delhi University has different existing criteria for admissions to the PG courses. There are very less chances that the system will change for those courses. However, there is no official notification regarding the same till now. Now, when it comes to the UG course admissions, it is expected that the UG course will remain the same as that of 2021. But Delhi University hasn’t mentioned the courses that are going to be part of this examination. Therefore, we need to wait for the official notification for CUCET 2022.
Eligibility Criteria
For the admissions to the UG and PG courses, every participating university can have different eligibility criteria. Many universities may consider 50-50 percent of the 12th marks and CUCET scores. But on the other hand, other universities want to consider the CUCET scores only for admission purposes. Therefore, the eligibility criteria for each course in each participating university can be different.
It is expected that such eligibility criteria will remain the same this year as well. But no official notification is yet released. Even the new participating universities, i.e., DU and JNU, haven’t released their eligibility criteria for the admissions to various courses.
UG and PG courses in CUCET Entrance Exam 2022
We have mentioned that no official announcement is yet made by the authorities. But we can expect the CUCET 2022 course list to be similar to that of CUCET 2021. Here is the list of the UG and PG courses considered for the CUCET 2021:
CUCET UG Programmes
Degrees | Courses | Codes | Universities |
Integrated MCA | Computer Science | UI001 | GSBU |
B.Voc | Biomedical Sciences | U1002 | CUHAR |
B.Voc | Industrial and Waste Management | U1003 | CUHAR |
B. Tech. | Computer Science and Engineering | UI004 | CUHAR |
B. Tech. | Electrical Engineering | UI005, UI016 | CUHAR, CUKNK |
B. Tech. | Civil Engineering | UI006 | CUHAR |
B. Tech. | Printing and Packaging Technology | UI007 | CUHAR |
Integrated B.Sc. Hons. MSc | Botany | UI008 | CUJAM |
Integrated B.Sc. Hons. MSc | Zoology | UI009, UI014 | CUJAM, CUSKAS |
Integrated B.Sc. Hons MSc | Chemistry | UI010 | CUJAM |
Integrated B.Sc. Hons. MSc | Physics | UI011, UI012 | CUJAM, CUKAS |
Integrated B.Sc. Hons. MSc | Mathematics | UI013 | CUKAS |
Integrated B.Sc. Hons. MSc | Biotechnology | UI015 | CUKAS |
BSc | Physics, Chemistry and Mathematics | UI018 | CUKNK |
BCA | Computer Applications | UI019 | CUODA |
Integrated M.Sc. | Mathematics | UI020, UI026, UI033 | CUODA, CURAJ, CUTND |
Integrated M.Sc. | Biochemistry | UI021 | CURAJ |
Integrated M.Sc. | Biotechnology | UI022 | CURAJ |
Integrated M.Sc. | Chemistry | UI023, UI031 | CURAJ, CUTND |
Integrated M.Sc. | Life Sciences | UI032 | CUTND |
Integrated M.Sc. | Environmental Science | UI025 | CURAJ |
Integrated M.Sc. | Microbiology | UI027 | CURAJ |
Integrated M.Sc. | Physics | UI028, UI034 | CURAJ, CUTND |
Integrated B.Sc. | Textiles | UI071 | CUTND |
Integrated M.Sc | Economics | UI036 | BASE |
B.Sc Hons. | Economics | UI037 | CUAPH |
BA Hons. | Political Science | UI038 | CUAPH |
BA Hons. | German Studies | UI041 | CUGUJ |
BA Hons. | Chinese | UI042, UI062 | CUGUJ, CUJHD |
Integrated MA | Social Management | UI043 | CUGUJ |
BA | International Relations | UI051 | CUKER |
BA | English | UI052 | CUKNK |
B.A | Economics | UI053 | CUKNK |
B.Sc | Psychology | UI055 | CUKNK |
B.Sc | Geography | UI056 | CUKNK |
BSc | Geology | UI057 | CUKNK |
BA Hons. | Korean | UI060 | CUJHD |
BA | Social Science | UI067 | SPUP |
BPA | Music | UI069 | CUTND |
B.A. | Security Management | UI070 | SPUP |
B.P.A | Music | UI49 | CUTND |
CUCET PG Programmes
Degree | Program | Code | Universities |
M. A. | Education | PG015, PG016, PG017 | CUKAS, CUPUN, CURAJ |
M. Ed | Education | PG018, PG019, PG020, PG021, PG022, PG023 | CUGUJ, CUHAR, CUJAM, CUKER, CUPUN, CUSBR |
M. A. | English Literature and Language | PG024 | CUAPH |
M. A. | English | PG025, PG027, PG028, PG030, PG033, PG035, PG036, PG037, PG038, PG039 | CUGUJ, CUJAM, CUJHD, CUKAS, CUKNK, CUODA, CUPUN, CURAJ, CUSBR, CUTND |
M. A. | English and Foreign Languages | PG026 | CUHAR |
M. A. | English and Comparative Literature | PG031 | CUKER |
M. A. | Linguistics and Language Technology | PG032 | CUKER |
M. A. | Hindi | PG040, PG041, PG042, PG043, PG046, PG047, PG048, PG049, PG050, PG051 | CUGUJ, CUHAR, CUJAM, CUJHD, CUKNK, CUODA, CUPUN, CURAJ, CUSBR, CUTND |
M. A. | Punjabi | PG050 | CUPUN |
M. A. | Classical Tamil Studies | PG055 | CUTND |
M. A. | Kannada | PG056, PG057 | CUKER, CUKNK |
M. A. | History | PG059, PG060, PG061, PG062 | CUKNK, CUPUN, CUSBR, CUTND |
M. A. | Sanskrit | PG068, PG069 | CUHAR, CUODA |
M. Sc | Geography | PG073, PG074, PG075, PG076, PG077 | CUHAR, CUJHD, CUPUN, CUSBR, CUTND |
M.A. | History and Archaeology | PG058 | CUHAR |
M.Sc. | Geology | PG081, PG083, PG084, PG085 | CUKER, CUPUN, CUSBR, CUTND |
M.Sc. | Applied Geology | PG082 | CUKNK |
M.Sc. | Sociology | PG086, PG088, PG093, PG094, PG096 | CUHAR, CUODA, CUPUN, CUSBR |
M.A | Social Work | PG087, PG089, PG097 | CUGUJ, CUJAM, CUSBR |
MSW | Social Work | PG090, PG091, PG092, PG095, PG098 | CUJHD, CUKER, CUKNK, CURAJ, CUTND |
M.Sc. | Life Sciences | PG100, PG105, PG109, PG121 | CUGUJ, CUJHD, CUKNK, CUSBR |
M.Sc. | Microbiology | PG101, PG112, PG119, PG122 | CUHAR, CUPUN, CURAJ, CUTND |
M.Sc | Biochemistry | PG102, PG107, PG111, PG117 | CUHAR, CUKER, CUPUN, CURAJ |
M.Sc. | Nutrition Biology | PG103 | CUHAR |
M.Sc. | Biotechnology | PG104, PG118, PG120 | CUHAR, CURAJ, CUSBR |
M.Sc. | Botany | PG123, PG343 | CUKER, CUKAS |
M.A | Odia | PG127 | CUODA |
M.Sc. | Chemistry | PG138, PG139, PG140, PG141, PG142, PG147, PG148, PG149, PG344 | CUHAR, CUJHD, CUKER, CUKNK, CUPUN, CURAJ, CUSBR, CUTND, CUKAS |
M.Sc. | Computer Science | PG152, PG154, PG156, PG158, PG159 | GSBU, CUKER, CURAJ, CUSBR, CUTND |
M.Sc. | Mathematics | PG160, PG161, PG162, PG163, PG164, PG165, PG166, PG168, PG169 | CUHAR, CUJAM, CUJHD, CUKAS, CUKER, CUKNK, CUPUN, CURAJ, CUSBR |
M.Sc. | Computer Science (Big Data Analytics) | PG157 | CURAJ |
M.Sc. | Physics | PG171, PG172, PG173, PG175, PG177, PG178 | CUJHD, CUKER, CUKNK, CUPUN, CURAJ, CUSBR |
M.Sc. | Physics (Computational Physics) | PG174 | CUPUN |
M.Sc. | Statistics | PG179, PG180, PG181, PG182, PG183 | CUHAR, CUODA, CUPUN, CURAJ, CUSBR |
M.Com. | M.Com. | PG205, PG206, PG208, PG209, PG210, PG211, PG212, PG213 | CUHAR, CUJHD, CUKER, CUKNK, CUPUN, CURAJ, CUSBR, CUTND |
M.Sc | Yoga Therapy | PG202, PG204 | CUKER, CURAJ |
MA | Cultural Informatics | PG245 | CURAJ |
M.Sc | Digital Society | PG246 | CURAJ |
M. A. | Development Studies | PG247 | CUSBR |
M. A. | Defence and Strategic Studies | PG248 | CUGUJ |
M. A. | Comparative Religion | PG249 | CUKAS |
M. A. | Tibetan | PG255 | CUJHD |
M. A. | Islamic Studies | PG256 | CUKAS |
M. A. | Folklore | PG260 | CUJHD |
M.A. | Political Science | PG272, PG274, PG278, PG282 | CUGUJ, CUHAR, CUKAS, CUPUN |
M.A. | International Relations and Political Science | PG279 | CUKER |
M.A. | Public Administration and Policy Studies | PG280 | CUKER |
M.A. | Actuarial Economics | PG306 | CUTND |
M.A. | Economics | PG289, PG290, PG291, PG292, PG293, PG294, PG295, PG296, PG297, PG299, PG300, PG301 | BASE, CUGUJ, CUHAR, CUJAM, CUKAS, CUKER, CUKNK, CUODA, CUPUN, CURAJ, CUSBR, CUTND |
M. A. | General Economics | PG302 | CUTND |
M. A. | Urdu | PG307 | CUKAS |
M.A. | Psychology | PG308, PG309, PG310, PG311 | CUHAR, CUKNK, CUPUN, CUSBR |
M. A. | Gujarati | PG313 | CUGUJ |
M.A. | Chinese | PG314 | CUGUJ |
M. A | German Studies | PG315 | CUGUJ |
M.Sc | Nanotechnology | PG316 | CUGUJ |
M.A. | Sports Physiology | PG317 | CURAJ |
M. A. | Sports Biochemistry | PG318 | CURAJ |
M.A. | Sports Nutrition | PG319 | CURAJ |
M.A. | Sports Biomechanics | PG320 | CURAJ |
MA | Sports Psychology | PG321 | CURAJ |
M.A. | Folkloristic and Tribal Studies | PG259 | CUKNK |
M.A | Telugu | PG322 | CUAPH |
M.Sc. | Geo-Informatics | PG078 | CUJHD |
Conclusion
The details of the UG and PG courses aren’t cleared yet. But with this article, we have mentioned the expected things. We will keep you updated with the latest notifications related to the CUCET exam date 2022, its syllabus, and courses. Stay Tuned with us!
Frequently Asked Questions (FAQs):
More Articles on CUCET: